Usage Statistics for sharrowdesign.com

Summary Period: September 2010
Generated 01-Oct-2010 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 51449
Total Files 42559
Total Pages 50317
Total Visits 9454
Total KBytes 111785
Total Unique Sites 1245
Total Unique URLs 489
Total Unique Referrers 1160
Total Unique User Agents 316
. Avg Max
Hits per Hour 71 620
Hits per Day 1714 4047
Files per Day 1418 2638
Pages per Day 1677 3999
Visits per Day 315 1180
KBytes per Day 3726 8349
Hits by Response Code
Code 200 - OK 42559
Code 206 - Partial Content 7112
Code 301 - Moved Permanently 58
Code 304 - Not Modified 721
Code 400 - Bad Request 11
Code 403 - Forbidden 61
Code 404 - Not Found 819
Code 405 - Method Not Allowed 105
Code 501 - Not Implemented 3

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1034 2.01% 972 2.28% 983 1.95% 478 5.06% 275 22.09% 4542 4.06%
2 4047 7.87% 1284 3.02% 3999 7.95% 642 6.79% 300 24.10% 5399 4.83%
3 1637 3.18% 1570 3.69% 1603 3.19% 649 6.86% 290 23.29% 5517 4.94%
4 1090 2.12% 1040 2.44% 1059 2.10% 97 1.03% 37 2.97% 2077 1.86%
5 1800 3.50% 1655 3.89% 1739 3.46% 115 1.22% 43 3.45% 8349 7.47%
6 1206 2.34% 1142 2.68% 1166 2.32% 118 1.25% 36 2.89% 3924 3.51%
7 1164 2.26% 1119 2.63% 1132 2.25% 117 1.24% 35 2.81% 2120 1.90%
8 1587 3.08% 1341 3.15% 1544 3.07% 119 1.26% 28 2.25% 3262 2.92%
9 1201 2.33% 1074 2.52% 1166 2.32% 112 1.18% 27 2.17% 2463 2.20%
10 1756 3.41% 1539 3.62% 1715 3.41% 132 1.40% 43 3.45% 8209 7.34%
11 2088 4.06% 1790 4.21% 2050 4.07% 135 1.43% 35 2.81% 1605 1.44%
12 1986 3.86% 1096 2.58% 1946 3.87% 129 1.36% 25 2.01% 2208 1.97%
13 1627 3.16% 1263 2.97% 1589 3.16% 138 1.46% 27 2.17% 2146 1.92%
14 1620 3.15% 1375 3.23% 1584 3.15% 165 1.75% 48 3.86% 2093 1.87%
15 1960 3.81% 1708 4.01% 1916 3.81% 271 2.87% 94 7.55% 3680 3.29%
16 2672 5.19% 2248 5.28% 2651 5.27% 1043 11.03% 419 33.65% 2616 2.34%
17 3018 5.87% 2638 6.20% 2951 5.86% 931 9.85% 382 30.68% 6072 5.43%
18 2273 4.42% 1904 4.47% 2229 4.43% 622 6.58% 288 23.13% 5983 5.35%
19 1794 3.49% 1463 3.44% 1766 3.51% 194 2.05% 74 5.94% 1846 1.65%
20 1784 3.47% 1297 3.05% 1745 3.47% 152 1.61% 68 5.46% 5552 4.97%
21 1312 2.55% 1163 2.73% 1271 2.53% 163 1.72% 66 5.30% 2619 2.34%
22 1267 2.46% 1210 2.84% 1232 2.45% 171 1.81% 64 5.14% 4342 3.88%
23 1089 2.12% 1048 2.46% 1058 2.10% 137 1.45% 60 4.82% 1964 1.76%
24 1391 2.70% 1320 3.10% 1352 2.69% 124 1.31% 76 6.10% 6475 5.79%
25 1163 2.26% 1011 2.38% 1139 2.26% 119 1.26% 68 5.46% 2183 1.95%
26 1285 2.50% 969 2.28% 1257 2.50% 121 1.28% 65 5.22% 2205 1.97%
27 1076 2.09% 1023 2.40% 1041 2.07% 130 1.38% 67 5.38% 3850 3.44%
28 1712 3.33% 1584 3.72% 1684 3.35% 702 7.43% 326 26.18% 2516 2.25%
29 1318 2.56% 1267 2.98% 1294 2.57% 282 2.98% 206 16.55% 2448 2.19%
30 2492 4.84% 2446 5.75% 2456 4.88% 1180 12.48% 389 31.24% 3520 3.15%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1780 3.46% 56 1680 3.95% 57 1738 3.45% 84 2523 2.26%
1 62 1879 3.65% 59 1788 4.20% 61 1841 3.66% 99 2980 2.67%
2 56 1692 3.29% 54 1645 3.87% 55 1663 3.31% 121 3615 3.23%
3 54 1630 3.17% 50 1528 3.59% 53 1597 3.17% 161 4833 4.32%
4 52 1588 3.09% 44 1335 3.14% 51 1557 3.09% 121 3620 3.24%
5 67 2015 3.92% 61 1853 4.35% 64 1931 3.84% 182 5475 4.90%
6 64 1930 3.75% 56 1705 4.01% 62 1879 3.73% 103 3078 2.75%
7 62 1879 3.65% 57 1730 4.06% 61 1838 3.65% 137 4096 3.66%
8 70 2128 4.14% 61 1830 4.30% 69 2093 4.16% 120 3605 3.22%
9 67 2038 3.96% 54 1639 3.85% 65 1975 3.93% 120 3598 3.22%
10 87 2615 5.08% 59 1787 4.20% 84 2545 5.06% 193 5778 5.17%
11 69 2088 4.06% 54 1620 3.81% 68 2048 4.07% 104 3132 2.80%
12 64 1932 3.76% 50 1514 3.56% 63 1891 3.76% 105 3136 2.80%
13 81 2437 4.74% 69 2070 4.86% 79 2377 4.72% 244 7325 6.55%
14 92 2770 5.38% 67 2033 4.78% 90 2719 5.40% 220 6602 5.91%
15 76 2308 4.49% 63 1892 4.45% 75 2266 4.50% 161 4826 4.32%
16 86 2603 5.06% 59 1781 4.18% 85 2553 5.07% 154 4632 4.14%
17 75 2250 4.37% 63 1896 4.45% 73 2199 4.37% 118 3547 3.17%
18 100 3003 5.84% 83 2511 5.90% 98 2942 5.85% 270 8097 7.24%
19 62 1872 3.64% 45 1376 3.23% 61 1831 3.64% 295 8846 7.91%
20 65 1952 3.79% 42 1280 3.01% 63 1917 3.81% 114 3428 3.07%
21 95 2851 5.54% 78 2345 5.51% 93 2796 5.56% 216 6483 5.80%
22 74 2221 4.32% 66 2001 4.70% 72 2176 4.32% 155 4648 4.16%
23 66 1988 3.86% 57 1720 4.04% 64 1945 3.87% 129 3884 3.47%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 38562 74.95% 32804 29.35% /
2 4425 8.60% 1671 1.49% /webalizer/usage_200906.html
3 1058 2.06% 5045 4.51% /webalizer/usage_200912.html
4 843 1.64% 2947 2.64% /webalizer/usage_200908.html
5 682 1.33% 3922 3.51% /webalizer/usage_201003.html
6 437 0.85% 2890 2.59% /webalizer/usage_201005.html
7 339 0.66% 8 0.01% /modlogan/modlogan.css
8 328 0.64% 2187 1.96% /webalizer/
9 252 0.49% 2340 2.09% /webalizer/usage_200905.html
10 201 0.39% 2618 2.34% /webalizer/usage_201002.html
11 139 0.27% 9408 8.42% /webalizer/usage_201006.html
12 128 0.25% 673 0.60% /modlogan/
13 63 0.12% 6396 5.72% /webalizer/usage_201001.html
14 46 0.09% 4811 4.30% /webalizer/usage_200910.html
15 38 0.07% 4160 3.72% /webalizer/usage_201009.html
16 33 0.06% 2628 2.35% /webalizer/usage_201008.html
17 32 0.06% 70 0.06% /modlogan/m_usage_201008_000_000.html
18 29 0.06% 82 0.07% /modlogan/m_usage_200911_000_000.html
19 28 0.05% 79 0.07% /modlogan/m_usage_201006_000_000.html
20 24 0.05% 73 0.07% /modlogan/m_usage_201009_000_000.html
21 23 0.04% 70 0.06% /modlogan/m_usage_201004_000_000.html
22 23 0.04% 61 0.05% /modlogan/m_usage_201007_000_000.html
23 22 0.04% 85 0.08% /modlogan/m_usage_201006_002_002.html
24 22 0.04% 2827 2.53% /webalizer/usage_200911.html
25 21 0.04% 64 0.06% /modlogan/m_usage_201003_000_000.html
26 21 0.04% 58 0.05% /modlogan/m_usage_201005_000_000.html
27 21 0.04% 2125 1.90% /webalizer/usage_201007.html
28 20 0.04% 104 0.09% /modlogan/m_usage_200912_001_001.html
29 20 0.04% 61 0.05% /modlogan/m_usage_201002_000_000.html
30 19 0.04% 55 0.05% /modlogan/m_usage_200912_000_000.html

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 38562 74.95% 32804 29.35% /
2 139 0.27% 9408 8.42% /webalizer/usage_201006.html
3 63 0.12% 6396 5.72% /webalizer/usage_201001.html
4 1058 2.06% 5045 4.51% /webalizer/usage_200912.html
5 46 0.09% 4811 4.30% /webalizer/usage_200910.html
6 38 0.07% 4160 3.72% /webalizer/usage_201009.html
7 682 1.33% 3922 3.51% /webalizer/usage_201003.html
8 843 1.64% 2947 2.64% /webalizer/usage_200908.html
9 437 0.85% 2890 2.59% /webalizer/usage_201005.html
10 22 0.04% 2827 2.53% /webalizer/usage_200911.html

Top 10 of 345 Total Entry Pages
# Hits Visits URL
1 38562 74.95% 7813 83.34% /
2 328 0.64% 87 0.93% /webalizer/
3 4425 8.60% 79 0.84% /webalizer/usage_200906.html
4 1058 2.06% 64 0.68% /webalizer/usage_200912.html
5 139 0.27% 59 0.63% /webalizer/usage_201006.html
6 128 0.25% 58 0.62% /modlogan/
7 38 0.07% 29 0.31% /webalizer/usage_201009.html
8 46 0.09% 23 0.25% /webalizer/usage_200910.html
9 32 0.06% 18 0.19% /modlogan/m_usage_201008_000_000.html
10 22 0.04% 17 0.18% /modlogan/m_usage_201006_002_002.html

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 38562 74.95% 7777 82.79% /
2 328 0.64% 117 1.25% /webalizer/
3 4425 8.60% 78 0.83% /webalizer/usage_200906.html
4 1058 2.06% 68 0.72% /webalizer/usage_200912.html
5 128 0.25% 57 0.61% /modlogan/
6 139 0.27% 57 0.61% /webalizer/usage_201006.html
7 38 0.07% 32 0.34% /webalizer/usage_201009.html
8 46 0.09% 24 0.26% /webalizer/usage_200910.html
9 201 0.39% 19 0.20% /webalizer/usage_201002.html
10 437 0.85% 18 0.19% /webalizer/usage_201005.html

Top 30 of 1245 Total Sites
# Hits Files KBytes Visits Hostname
1 21847 42.46% 21847 51.33% 20140 18.02% 347 3.67% 76.73.40.250
2 4412 8.58% 4412 10.37% 0 0.00% 73 0.77% ns.km32913.keymachine.de
3 3463 6.73% 3463 8.14% 3192 2.86% 495 5.24% adsl-76-211-239-82.dsl.pltn13.sbcglobal.net
4 2730 5.31% 2730 6.41% 3831 3.43% 14 0.15% 89.189.191.166.sta.211.ru
5 800 1.55% 800 1.88% 738 0.66% 147 1.55% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 785 1.53% 785 1.84% 9 0.01% 25 0.26% mail.jade.se
7 768 1.49% 528 1.24% 8168 7.31% 335 3.54% b3091308.crawl.yahoo.net
8 632 1.23% 392 0.92% 7856 7.03% 276 2.92% b3091191.crawl.yahoo.net
9 536 1.04% 435 1.02% 4593 4.11% 2 0.02% 173.192.34.95-static.reverse.softlayer.com
10 518 1.01% 518 1.22% 471 0.42% 9 0.10% rps5965.ovh.net
11 471 0.92% 471 1.11% 434 0.39% 50 0.53% zestservers.com
12 437 0.85% 285 0.67% 5820 5.21% 363 3.84% spider19.yandex.ru
13 332 0.65% 332 0.78% 0 0.00% 1 0.01% 94.46.8.72
14 310 0.60% 310 0.73% 0 0.00% 1 0.01% safehouse.dk
15 309 0.60% 192 0.45% 2638 2.36% 1 0.01% xeron.cronosit.lv
16 304 0.59% 304 0.71% 0 0.00% 1 0.01% 213-229-87-49.static.as29550.net
17 262 0.51% 262 0.62% 0 0.00% 5 0.05% 97-125-33-66.eugn.qwest.net
18 255 0.50% 255 0.60% 0 0.00% 1 0.01% 212.78.230.244
19 252 0.49% 252 0.59% 232 0.21% 6 0.06% dsdf-4d0a5ce4.pool.mediaways.net
20 233 0.45% 233 0.55% 0 0.00% 1 0.01% 212.78.230.229
21 221 0.43% 191 0.45% 2457 2.20% 2 0.02% 94.75.247.240
22 199 0.39% 199 0.47% 0 0.00% 1 0.01% 85.17.120.230
23 189 0.37% 189 0.44% 0 0.00% 29 0.31% r244-212.iq.pl
24 189 0.37% 189 0.44% 172 0.15% 78 0.83% srvgst004.ac.gov.br
25 181 0.35% 181 0.43% 167 0.15% 6 0.06% dsdf-4d0a5a97.pool.mediaways.net
26 176 0.34% 176 0.41% 162 0.15% 92 0.97% 202.108.50.71
27 158 0.31% 158 0.37% 4954 4.43% 6 0.06% h214n1fls306o1035.telia.com
28 151 0.29% 151 0.35% 818 0.73% 63 0.67% 647760.ds.nac.net
29 129 0.25% 77 0.18% 2008 1.80% 13 0.14% ec2-75-101-212-16.compute-1.amazonaws.com
30 128 0.25% 40 0.09% 649 0.58% 94 0.99% crawl-66-249-71-117.googlebot.com

Top 10 of 1245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21847 42.46% 21847 51.33% 20140 18.02% 347 3.67% 76.73.40.250
2 768 1.49% 528 1.24% 8168 7.31% 335 3.54% b3091308.crawl.yahoo.net
3 632 1.23% 392 0.92% 7856 7.03% 276 2.92% b3091191.crawl.yahoo.net
4 437 0.85% 285 0.67% 5820 5.21% 363 3.84% spider19.yandex.ru
5 158 0.31% 158 0.37% 4954 4.43% 6 0.06% h214n1fls306o1035.telia.com
6 86 0.17% 86 0.20% 4658 4.17% 18 0.19% 91.212.226.140
7 536 1.04% 435 1.02% 4593 4.11% 2 0.02% 173.192.34.95-static.reverse.softlayer.com
8 2730 5.31% 2730 6.41% 3831 3.43% 14 0.15% 89.189.191.166.sta.211.ru
9 3463 6.73% 3463 8.14% 3192 2.86% 495 5.24% adsl-76-211-239-82.dsl.pltn13.sbcglobal.net
10 309 0.60% 192 0.45% 2638 2.36% 1 0.01% xeron.cronosit.lv

Top 30 of 1160 Total Referrers
# Hits Referrer
1 5852 11.37% - (Direct Request)
2 2041 3.97% http://xn--eck7a6c7233bfd6a.net/
3 1993 3.87% http://cloud--computing.net/
4 1763 3.43% http://www.toodoc.com
5 1761 3.42% http://www.myhup.com
6 1760 3.42% http://www.digxp.com
7 1759 3.42% http://cn.datasheet1.com
8 1759 3.42% http://www.edu-doc.com
9 1758 3.42% http://www.powerpoint-search-engine.com
10 1755 3.41% http://www.auto-dig.com
11 1718 3.34% http://www.datasheet1.com
12 1693 3.29% http://www.pdfxp.com
13 1662 3.23% http://www.pdfio.com
14 1631 3.17% http://www.happytreeflash.com
15 1541 3.00% http://www.9756.com
16 1508 2.93% http://hos-ting.info/
17 1287 2.50% http://www.book925.com
18 1265 2.46% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
19 1230 2.39% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
20 495 0.96% http://http-www-pokerstar.com/
21 495 0.96% http://http-www-pokerstar.net/
22 495 0.96% http://pocker.gs/
23 495 0.96% http://www-pokerstars.us/
24 495 0.96% http://www.pokerstarscom.org/
25 495 0.96% http://www.searchrelay.com/
26 493 0.96% http://start-pokerstars.net/
27 449 0.87% http://www.hugeboobsgaloreshow.com/round-and-brown/
28 408 0.79% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
29 240 0.47% http://backpackstore.tk/sitemap.html
30 240 0.47% http://bayanbag.tk/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sharrow design

Top 15 of 316 Total User Agents
# Hits User Agent
1 4424 8.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3463 6.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.12
3 2700 5.25% Mozilla/4.0 (compatible
4 1281 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1194 2.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
6 1116 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 788 1.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 578 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
9 558 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 525 1.02% Netscape 6.0; WinNT6.1
11 518 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 437 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 366 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 365 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 358 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec

Usage by Country for September 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 27777 53.99% 27596 64.84% 45719 40.90% Unresolved/Unknown
2 8789 17.08% 8200 19.27% 26534 23.74% Network
3 4559 8.86% 4559 10.71% 298 0.27% Germany
4 3669 7.13% 3021 7.10% 20518 18.35% US Commercial
5 3441 6.69% 3232 7.59% 12167 10.88% Russian Federation
6 812 1.58% 812 1.91% 34 0.03% Sweden
7 374 0.73% 374 0.88% 346 0.31% Brazil
8 310 0.60% 310 0.73% 0 0.00% Denmark
9 309 0.60% 192 0.45% 2638 2.36% Latvia
10 278 0.54% 278 0.65% 88 0.08% Poland
11 118 0.23% 108 0.25% 155 0.14% France
12 85 0.17% 84 0.20% 1744 1.56% Italy
13 74 0.14% 68 0.16% 330 0.29% Japan
14 60 0.12% 60 0.14% 33 0.03% Old style Arpanet (arpa)
15 60 0.12% 60 0.14% 54 0.05% Colombia
16 56 0.11% 51 0.12% 81 0.07% Indonesia
17 47 0.09% 47 0.11% 45 0.04% Argentina
18 42 0.08% 42 0.10% 38 0.03% China
19 41 0.08% 39 0.09% 3 0.00% Australia
20 30 0.06% 28 0.07% 29 0.03% Hungary
21 29 0.06% 29 0.07% 18 0.02% Viet Nam
22 28 0.05% 28 0.07% 26 0.02% Canada
23 27 0.05% 27 0.06% 25 0.02% Slovak Republic
24 27 0.05% 27 0.06% 25 0.02% Taiwan
25 25 0.05% 25 0.06% 17 0.02% Spain
26 24 0.05% 24 0.06% 22 0.02% Chile
27 24 0.05% 24 0.06% 22 0.02% Ghana
28 23 0.04% 23 0.05% 21 0.02% Singapore
29 20 0.04% 19 0.04% 18 0.02% Greece
30 20 0.04% 20 0.05% 18 0.02% Ukraine


Generated by Webalizer Version 2.01