Usage Statistics for sharrowdesign.com

Summary Period: August 2010
Generated 01-Sep-2010 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 53661
Total Files 47199
Total Pages 51972
Total Visits 13359
Total KBytes 205081
Total Unique Sites 1318
Total Unique URLs 458
Total Unique Referrers 1704
Total Unique User Agents 367
. Avg Max
Hits per Hour 72 841
Hits per Day 1731 4416
Files per Day 1522 4185
Pages per Day 1676 4385
Visits per Day 430 1207
KBytes per Day 6616 23634
Hits by Response Code
Code 200 - OK 47199
Code 206 - Partial Content 3424
Code 301 - Moved Permanently 22
Code 304 - Not Modified 800
Code 400 - Bad Request 10
Code 403 - Forbidden 50
Code 404 - Not Found 1510
Code 405 - Method Not Allowed 629
Code 408 - Request Timeout 15
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 569 1.06% 379 0.80% 383 0.74% 84 0.63% 27 2.05% 12767 6.23%
2 2172 4.05% 2134 4.52% 2135 4.11% 639 4.78% 321 24.36% 23634 11.52%
3 3163 5.89% 2944 6.24% 3128 6.02% 954 7.14% 366 27.77% 4645 2.27%
4 1263 2.35% 1037 2.20% 1221 2.35% 600 4.49% 314 23.82% 15840 7.72%
5 880 1.64% 430 0.91% 651 1.25% 91 0.68% 29 2.20% 6330 3.09%
6 729 1.36% 690 1.46% 688 1.32% 78 0.58% 24 1.82% 1712 0.83%
7 202 0.38% 163 0.35% 171 0.33% 77 0.58% 29 2.20% 2006 0.98%
8 396 0.74% 350 0.74% 364 0.70% 100 0.75% 25 1.90% 5788 2.82%
9 1120 2.09% 884 1.87% 1083 2.08% 153 1.15% 27 2.05% 9598 4.68%
10 952 1.77% 903 1.91% 920 1.77% 114 0.85% 33 2.50% 8540 4.16%
11 4416 8.23% 4133 8.76% 4385 8.44% 334 2.50% 193 14.64% 1626 0.79%
12 4403 8.21% 4185 8.87% 4363 8.39% 1192 8.92% 392 29.74% 22916 11.17%
13 2782 5.18% 2619 5.55% 2715 5.22% 1140 8.53% 415 31.49% 20648 10.07%
14 1825 3.40% 1735 3.68% 1789 3.44% 1207 9.04% 385 29.21% 4121 2.01%
15 4103 7.65% 3720 7.88% 4031 7.76% 970 7.26% 359 27.24% 10397 5.07%
16 1066 1.99% 982 2.08% 1005 1.93% 471 3.53% 299 22.69% 2647 1.29%
17 1976 3.68% 1730 3.67% 1938 3.73% 1148 8.59% 427 32.40% 3858 1.88%
18 2986 5.56% 2658 5.63% 2953 5.68% 857 6.42% 349 26.48% 4182 2.04%
19 1914 3.57% 1356 2.87% 1871 3.60% 122 0.91% 35 2.66% 5776 2.82%
20 1733 3.23% 1271 2.69% 1675 3.22% 107 0.80% 29 2.20% 3981 1.94%
21 1715 3.20% 1391 2.95% 1670 3.21% 119 0.89% 28 2.12% 6252 3.05%
22 1494 2.78% 1256 2.66% 1433 2.76% 136 1.02% 34 2.58% 4464 2.18%
23 1369 2.55% 1100 2.33% 1328 2.56% 137 1.03% 27 2.05% 2543 1.24%
24 1999 3.73% 1908 4.04% 1954 3.76% 473 3.54% 269 20.41% 2612 1.27%
25 1944 3.62% 1895 4.01% 1901 3.66% 754 5.64% 324 24.58% 2347 1.14%
26 1946 3.63% 1658 3.51% 1890 3.64% 542 4.06% 272 20.64% 2425 1.18%
27 1492 2.78% 1411 2.99% 1454 2.80% 358 2.68% 218 16.54% 1961 0.96%
28 869 1.62% 622 1.32% 822 1.58% 103 0.77% 42 3.19% 1445 0.70%
29 554 1.03% 498 1.06% 502 0.97% 101 0.76% 39 2.96% 3339 1.63%
30 566 1.05% 515 1.09% 524 1.01% 110 0.82% 32 2.43% 1094 0.53%
31 1063 1.98% 642 1.36% 1025 1.97% 126 0.94% 45 3.41% 5586 2.72%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2088 3.89% 59 1847 3.91% 65 2028 3.90% 215 6657 3.25%
1 89 2781 5.18% 79 2473 5.24% 88 2733 5.26% 642 19906 9.71%
2 67 2101 3.92% 57 1777 3.76% 66 2056 3.96% 163 5064 2.47%
3 86 2675 4.98% 74 2316 4.91% 84 2624 5.05% 321 9955 4.85%
4 61 1917 3.57% 57 1796 3.81% 59 1855 3.57% 240 7446 3.63%
5 75 2333 4.35% 64 1990 4.22% 73 2277 4.38% 164 5082 2.48%
6 70 2187 4.08% 57 1779 3.77% 68 2113 4.07% 275 8527 4.16%
7 63 1955 3.64% 54 1692 3.58% 61 1900 3.66% 247 7663 3.74%
8 60 1884 3.51% 51 1593 3.38% 59 1830 3.52% 216 6682 3.26%
9 50 1574 2.93% 44 1390 2.94% 48 1498 2.88% 239 7394 3.61%
10 58 1821 3.39% 49 1520 3.22% 56 1749 3.37% 125 3873 1.89%
11 60 1882 3.51% 54 1677 3.55% 59 1834 3.53% 507 15720 7.67%
12 79 2453 4.57% 65 2042 4.33% 72 2245 4.32% 140 4337 2.11%
13 75 2344 4.37% 68 2122 4.50% 73 2291 4.41% 190 5878 2.87%
14 78 2442 4.55% 67 2083 4.41% 77 2390 4.60% 546 16928 8.25%
15 82 2572 4.79% 74 2299 4.87% 80 2492 4.79% 287 8910 4.34%
16 99 3076 5.73% 94 2932 6.21% 97 3007 5.79% 298 9251 4.51%
17 74 2320 4.32% 67 2086 4.42% 73 2273 4.37% 389 12053 5.88%
18 87 2701 5.03% 79 2450 5.19% 85 2651 5.10% 420 13014 6.35%
19 72 2234 4.16% 60 1878 3.98% 70 2192 4.22% 252 7820 3.81%
20 65 2018 3.76% 52 1640 3.47% 57 1788 3.44% 159 4941 2.41%
21 74 2324 4.33% 71 2209 4.68% 73 2264 4.36% 172 5347 2.61%
22 57 1785 3.33% 51 1591 3.37% 56 1742 3.35% 154 4775 2.33%
23 70 2194 4.09% 65 2017 4.27% 69 2140 4.12% 254 7859 3.83%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 40690 75.83% 31613 15.41% /
2 3203 5.97% 2442 1.19% /webalizer/usage_200906.html
3 941 1.75% 45956 22.41% /webalizer/usage_201001.html
4 827 1.54% 8181 3.99% /webalizer/
5 646 1.20% 12809 6.25% /webalizer/usage_200912.html
6 499 0.93% 29734 14.50% /webalizer/usage_201006.html
7 394 0.73% 18 0.01% /modlogan/modlogan.css
8 132 0.25% 637 0.31% /modlogan/
9 123 0.23% 7132 3.48% /webalizer/usage_201003.html
10 108 0.20% 6995 3.41% /webalizer/usage_200908.html
11 78 0.15% 3241 1.58% /webalizer/usage_201002.html
12 77 0.14% 5529 2.70% /webalizer/usage_201005.html
13 52 0.10% 4960 2.42% /webalizer/usage_201008.html
14 51 0.10% 6169 3.01% /webalizer/usage_200911.html
15 45 0.08% 131 0.06% /modlogan/m_usage_201008_000_000.html
16 36 0.07% 85 0.04% /modlogan/m_usage_201006_000_000.html
17 36 0.07% 76 0.04% /modlogan/m_usage_201007_000_000.html
18 33 0.06% 76 0.04% /modlogan/m_usage_201003_000_000.html
19 32 0.06% 76 0.04% /modlogan/m_usage_201005_000_000.html
20 32 0.06% 3375 1.65% /webalizer/usage_201007.html
21 31 0.06% 73 0.04% /modlogan/m_usage_200912_000_000.html
22 29 0.05% 67 0.03% /modlogan/m_usage_200911_000_000.html
23 29 0.05% 79 0.04% /modlogan/m_usage_201001_000_000.html
24 29 0.05% 3146 1.53% /webalizer/usage_200909.html
25 28 0.05% 3271 1.60% /webalizer/usage_200910.html
26 26 0.05% 73 0.04% /modlogan/m_usage_201004_000_000.html
27 25 0.05% 67 0.03% /modlogan/m_usage_201002_000_000.html
28 25 0.05% 115 0.06% /modlogan/m_usage_201004_000_001.html
29 25 0.05% 171 0.08% /modlogan/m_usage_201008_001_002.html
30 23 0.04% 5 0.00% /icons/back.gif

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 941 1.75% 45956 22.41% /webalizer/usage_201001.html
2 40690 75.83% 31613 15.41% /
3 499 0.93% 29734 14.50% /webalizer/usage_201006.html
4 646 1.20% 12809 6.25% /webalizer/usage_200912.html
5 827 1.54% 8181 3.99% /webalizer/
6 123 0.23% 7132 3.48% /webalizer/usage_201003.html
7 108 0.20% 6995 3.41% /webalizer/usage_200908.html
8 51 0.10% 6169 3.01% /webalizer/usage_200911.html
9 77 0.14% 5529 2.70% /webalizer/usage_201005.html
10 52 0.10% 4960 2.42% /webalizer/usage_201008.html

Top 10 of 350 Total Entry Pages
# Hits Visits URL
1 40690 75.83% 11535 87.10% /
2 499 0.93% 133 1.00% /webalizer/usage_201006.html
3 3203 5.97% 89 0.67% /webalizer/usage_200906.html
4 827 1.54% 74 0.56% /webalizer/
5 132 0.25% 62 0.47% /modlogan/
6 51 0.10% 35 0.26% /webalizer/usage_200911.html
7 45 0.08% 27 0.20% /modlogan/m_usage_201008_000_000.html
8 52 0.10% 27 0.20% /webalizer/usage_201008.html
9 941 1.75% 19 0.14% /webalizer/usage_201001.html
10 77 0.14% 18 0.14% /webalizer/usage_201005.html

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 40690 75.83% 11500 86.83% /
2 499 0.93% 135 1.02% /webalizer/usage_201006.html
3 3203 5.97% 89 0.67% /webalizer/usage_200906.html
4 827 1.54% 82 0.62% /webalizer/
5 132 0.25% 72 0.54% /modlogan/
6 51 0.10% 37 0.28% /webalizer/usage_200911.html
7 52 0.10% 32 0.24% /webalizer/usage_201008.html
8 45 0.08% 22 0.17% /modlogan/m_usage_201008_000_000.html
9 941 1.75% 21 0.16% /webalizer/usage_201001.html
10 77 0.14% 20 0.15% /webalizer/usage_201005.html

Top 30 of 1318 Total Sites
# Hits Files KBytes Visits Hostname
1 10749 20.03% 10749 22.77% 9909 4.83% 188 1.41% 76.73.40.250
2 5168 9.63% 5168 10.95% 0 0.00% 3 0.02% ip-62-241-69-228.evc.net
3 3183 5.93% 3183 6.74% 0 0.00% 79 0.59% ns.km32913.keymachine.de
4 2029 3.78% 2029 4.30% 1870 0.91% 344 2.58% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 2001 3.73% 2001 4.24% 1845 0.90% 286 2.14% adsl-76-211-239-82.dsl.pltn13.sbcglobal.net
6 1753 3.27% 1753 3.71% 38816 18.93% 18 0.13% mail.jade.se
7 1454 2.71% 1454 3.08% 1323 0.65% 2 0.01% ev1s-216-40-204-178.theplanet.com
8 1348 2.51% 1348 2.86% 1243 0.61% 26 0.19% zestservers.com
9 718 1.34% 407 0.86% 6745 3.29% 358 2.68% spider19.yandex.ru
10 712 1.33% 430 0.91% 7321 3.57% 322 2.41% b3091191.crawl.yahoo.net
11 562 1.05% 300 0.64% 3285 1.60% 1 0.01% mx-ll-27.130.81-213.dynamic.3bb.co.th
12 555 1.03% 555 1.18% 505 0.25% 37 0.28% 74-115-6-57.anchorfree.com
13 539 1.00% 539 1.14% 497 0.24% 77 0.58% adsl-75-62-238-246.dsl.pltn13.sbcglobal.net
14 530 0.99% 525 1.11% 13693 6.68% 12 0.09% 89.189.191.166.sta.211.ru
15 528 0.98% 361 0.76% 5124 2.50% 244 1.83% b3091308.crawl.yahoo.net
16 497 0.93% 497 1.05% 458 0.22% 71 0.53% adsl-76-211-232-91.dsl.pltn13.sbcglobal.net
17 469 0.87% 469 0.99% 432 0.21% 67 0.50% adsl-76-211-231-92.dsl.pltn13.sbcglobal.net
18 460 0.86% 460 0.97% 419 0.20% 9 0.07% rps5965.ovh.net
19 435 0.81% 435 0.92% 23198 11.31% 86 0.64% 91.212.226.140
20 413 0.77% 329 0.70% 5290 2.58% 37 0.28% crawl7.dotnetdotcom.org
21 390 0.73% 390 0.83% 583 0.28% 53 0.40% 178553.ds.nac.net
22 362 0.67% 361 0.76% 1192 0.58% 74 0.55% 647760.ds.nac.net
23 349 0.65% 348 0.74% 462 0.23% 47 0.35% 221043.ds.nac.net
24 315 0.59% 315 0.67% 290 0.14% 48 0.36% plesk4.amhosting.com
25 314 0.59% 171 0.36% 1861 0.91% 1 0.01% 70.44.199.114.res-cmts.brd2.ptd.net
26 299 0.56% 299 0.63% 5849 2.85% 1 0.01% webair.com
27 290 0.54% 145 0.31% 1609 0.78% 1 0.01% 121-72-151-62.dsl.telstraclear.net
28 284 0.53% 214 0.45% 2606 1.27% 121 0.91% b3090998.crawl.yahoo.net
29 274 0.51% 274 0.58% 253 0.12% 54 0.40% 204.14.110.100
30 272 0.51% 182 0.39% 2513 1.23% 1 0.01% hosted-by.leaseweb.com

Top 10 of 1318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1753 3.27% 1753 3.71% 38816 18.93% 18 0.13% mail.jade.se
2 435 0.81% 435 0.92% 23198 11.31% 86 0.64% 91.212.226.140
3 530 0.99% 525 1.11% 13693 6.68% 12 0.09% 89.189.191.166.sta.211.ru
4 10749 20.03% 10749 22.77% 9909 4.83% 188 1.41% 76.73.40.250
5 712 1.33% 430 0.91% 7321 3.57% 322 2.41% b3091191.crawl.yahoo.net
6 718 1.34% 407 0.86% 6745 3.29% 358 2.68% spider19.yandex.ru
7 53 0.10% 53 0.11% 6713 3.27% 52 0.39% 221.143.46.98
8 299 0.56% 299 0.63% 5849 2.85% 1 0.01% webair.com
9 413 0.77% 329 0.70% 5290 2.58% 37 0.28% crawl7.dotnetdotcom.org
10 528 0.98% 361 0.76% 5124 2.50% 244 1.83% b3091308.crawl.yahoo.net

Top 30 of 1704 Total Referrers
# Hits Referrer
1 6578 12.26% http://juvenilefillies.info/
2 6268 11.68% - (Direct Request)
3 1931 3.60% http://japancupderby.info/
4 1748 3.26% http://futuritystakes.net/
5 905 1.69% http://www.edu-doc.com
6 903 1.68% http://www.digxp.com
7 880 1.64% http://www.pdfxp.com
8 862 1.61% http://www.powerpoint-search-engine.com
9 861 1.60% http://www.myhup.com
10 861 1.60% http://www.toodoc.com
11 860 1.60% http://www.auto-dig.com
12 856 1.60% http://cn.datasheet1.com
13 845 1.57% http://www.datasheet1.com
14 820 1.53% http://www.happytreeflash.com
15 806 1.50% http://www.pdfio.com
16 739 1.38% http://www.9756.com
17 727 1.35% http://whois.pagerankplace.com/whois/acheter-med.co.cc
18 727 1.35% http://www.webtrafficagents.com/Whois/achat-medicament.co.cc
19 640 1.19% http://shopes.tk/
20 560 1.04% http://gamepoker.tk
21 551 1.03% http://www.book925.com
22 509 0.95% http://dir.proudthailand.com
23 501 0.93% http://http-www-pokerstar.com/
24 501 0.93% http://http-www-pokerstar.net/
25 501 0.93% http://pocker.gs/
26 501 0.93% http://www-pokerstars.us/
27 501 0.93% http://www.pokerstarscom.org/
28 501 0.93% http://www.searchrelay.com/
29 500 0.93% http://start-pokerstars.net/
30 334 0.62% http://hugeboobsgaloreshow.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 16.67% http://ficusmain.surge8.com/index.html
2 2 16.67% http://molemanx.0catch.com/
3 2 16.67% http://myfirstblog.0catch.com/index.html
4 2 16.67% site:http://alexalvarez.yolasite.com/
5 2 16.67% site:http://horseshoe-casino.100freemb.com/
6 1 8.33% sharrow design
7 1 8.33% usage_201008.html

Top 15 of 367 Total User Agents
# Hits User Agent
1 3506 6.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.12
2 3445 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3343 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2184 4.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 1454 2.71% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 1391 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1330 2.48% Mozilla 4/0
8 1308 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 878 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 718 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 704 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 696 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
13 688 1.28% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 676 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 666 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck

Usage by Country for August 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 20421 38.06% 20145 42.68% 65787 32.08% Unresolved/Unknown
2 15798 29.44% 14892 31.55% 30667 14.95% Network
3 7303 13.61% 6358 13.47% 35793 17.45% US Commercial
4 3256 6.07% 3256 6.90% 51 0.02% Germany
5 1806 3.37% 1806 3.83% 38899 18.97% Sweden
6 1623 3.02% 1252 2.65% 21980 10.72% Russian Federation
7 562 1.05% 300 0.64% 3285 1.60% Thailand
8 423 0.79% 338 0.72% 5300 2.58% Non-Profit Organization
9 407 0.76% 407 0.86% 188 0.09% Poland
10 325 0.61% 324 0.69% 423 0.21% Brazil
11 201 0.37% 201 0.43% 185 0.09% Belarus
12 179 0.33% 20 0.04% 265 0.13% Spain
13 126 0.23% 126 0.27% 116 0.06% United Kingdom
14 119 0.22% 119 0.25% 109 0.05% Italy
15 93 0.17% 93 0.20% 85 0.04% France
16 83 0.15% 83 0.18% 203 0.10% Indonesia
17 76 0.14% 75 0.16% 70 0.03% China
18 76 0.14% 49 0.10% 334 0.16% Japan
19 73 0.14% 73 0.15% 66 0.03% Taiwan
20 70 0.13% 70 0.15% 64 0.03% Sri Lanka
21 53 0.10% 53 0.11% 53 0.03% Argentina
22 52 0.10% 52 0.11% 54 0.03% Colombia
23 52 0.10% 52 0.11% 635 0.31% Ukraine
24 50 0.09% 50 0.11% 46 0.02% Chile
25 38 0.07% 38 0.08% 34 0.02% Czech Republic
26 38 0.07% 38 0.08% 35 0.02% Moldova
27 34 0.06% 33 0.07% 30 0.01% South Africa
28 32 0.06% 32 0.07% 30 0.01% Singapore
29 32 0.06% 32 0.07% 35 0.02% Slovak Republic
30 30 0.06% 30 0.06% 27 0.01% Canada


Generated by Webalizer Version 2.01