Usage Statistics for sharrowdesign.com

Summary Period: July 2010
Generated 01-Aug-2010 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 42329
Total Files 38535
Total Pages 38988
Total Visits 11095
Total KBytes 207729
Total Unique Sites 1190
Total Unique URLs 445
Total Unique Referrers 1359
Total Unique User Agents 428
. Avg Max
Hits per Hour 56 800
Hits per Day 1365 2808
Files per Day 1243 2657
Pages per Day 1257 2754
Visits per Day 357 1043
KBytes per Day 6701 23112
Hits by Response Code
Code 200 - OK 38535
Code 206 - Partial Content 126
Code 301 - Moved Permanently 20
Code 304 - Not Modified 765
Code 400 - Bad Request 110
Code 403 - Forbidden 69
Code 404 - Not Found 2651
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 10
Code 501 - Not Implemented 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 680 1.61% 590 1.53% 625 1.60% 132 1.19% 50 4.20% 7006 3.37%
2 887 2.10% 827 2.15% 842 2.16% 213 1.92% 49 4.12% 10024 4.83%
3 1862 4.40% 1787 4.64% 1805 4.63% 209 1.88% 46 3.87% 11282 5.43%
4 716 1.69% 642 1.67% 668 1.71% 141 1.27% 65 5.46% 2630 1.27%
5 1601 3.78% 1537 3.99% 1546 3.97% 1043 9.40% 351 29.50% 5342 2.57%
6 1422 3.36% 1371 3.56% 1375 3.53% 969 8.73% 349 29.33% 3473 1.67%
7 1634 3.86% 1577 4.09% 1582 4.06% 897 8.08% 339 28.49% 5514 2.65%
8 611 1.44% 540 1.40% 541 1.39% 96 0.87% 35 2.94% 4934 2.38%
9 988 2.33% 932 2.42% 948 2.43% 146 1.32% 43 3.61% 3905 1.88%
10 1098 2.59% 919 2.38% 1062 2.72% 124 1.12% 55 4.62% 4630 2.23%
11 2292 5.41% 2200 5.71% 2246 5.76% 159 1.43% 39 3.28% 3420 1.65%
12 1171 2.77% 1139 2.96% 1143 2.93% 138 1.24% 41 3.45% 2702 1.30%
13 1423 3.36% 1337 3.47% 1349 3.46% 191 1.72% 47 3.95% 7887 3.80%
14 990 2.34% 906 2.35% 845 2.17% 149 1.34% 37 3.11% 1771 0.85%
15 1957 4.62% 1706 4.43% 1799 4.61% 195 1.76% 46 3.87% 13508 6.50%
16 1230 2.91% 1185 3.08% 1100 2.82% 121 1.09% 44 3.70% 2590 1.25%
17 2254 5.32% 2205 5.72% 2116 5.43% 182 1.64% 40 3.36% 7193 3.46%
18 1665 3.93% 1450 3.76% 1459 3.74% 112 1.01% 42 3.53% 4068 1.96%
19 1389 3.28% 1135 2.95% 1182 3.03% 125 1.13% 43 3.61% 13992 6.74%
20 396 0.94% 331 0.86% 359 0.92% 83 0.75% 34 2.86% 2282 1.10%
21 758 1.79% 399 1.04% 406 1.04% 76 0.68% 24 2.02% 2848 1.37%
22 838 1.98% 624 1.62% 642 1.65% 146 1.32% 85 7.14% 3743 1.80%
23 1456 3.44% 1297 3.37% 1319 3.38% 925 8.34% 364 30.59% 12800 6.16%
24 1215 2.87% 994 2.58% 1016 2.61% 599 5.40% 295 24.79% 2435 1.17%
25 1761 4.16% 1700 4.41% 1701 4.36% 681 6.14% 315 26.47% 15150 7.29%
26 886 2.09% 815 2.11% 773 1.98% 93 0.84% 42 3.53% 4167 2.01%
27 1773 4.19% 1550 4.02% 1557 3.99% 732 6.60% 322 27.06% 5367 2.58%
28 2767 6.54% 2531 6.57% 2547 6.53% 1025 9.24% 364 30.59% 9309 4.48%
29 2808 6.63% 2657 6.90% 2754 7.06% 992 8.94% 351 29.50% 23112 11.13%
30 810 1.91% 743 1.93% 758 1.94% 189 1.70% 114 9.58% 3030 1.46%
31 991 2.34% 909 2.36% 923 2.37% 249 2.24% 61 5.13% 7614 3.67%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1678 3.96% 50 1554 4.03% 50 1578 4.05% 170 5265 2.53%
1 45 1400 3.31% 42 1321 3.43% 43 1357 3.48% 211 6545 3.15%
2 36 1132 2.67% 33 1047 2.72% 34 1075 2.76% 89 2747 1.32%
3 50 1557 3.68% 38 1205 3.13% 43 1338 3.43% 872 27033 13.01%
4 49 1527 3.61% 46 1443 3.74% 47 1471 3.77% 172 5335 2.57%
5 65 2022 4.78% 62 1931 5.01% 62 1931 4.95% 242 7490 3.61%
6 74 2300 5.43% 71 2223 5.77% 72 2244 5.76% 259 8044 3.87%
7 75 2350 5.55% 67 2083 5.41% 65 2032 5.21% 197 6094 2.93%
8 62 1939 4.58% 58 1806 4.69% 59 1837 4.71% 311 9632 4.64%
9 52 1625 3.84% 45 1399 3.63% 45 1414 3.63% 346 10740 5.17%
10 51 1610 3.80% 43 1359 3.53% 44 1381 3.54% 223 6905 3.32%
11 58 1810 4.28% 56 1751 4.54% 56 1762 4.52% 138 4272 2.06%
12 68 2127 5.02% 66 2072 5.38% 66 2073 5.32% 210 6507 3.13%
13 61 1904 4.50% 52 1640 4.26% 59 1848 4.74% 547 16961 8.16%
14 41 1300 3.07% 39 1220 3.17% 40 1243 3.19% 398 12349 5.94%
15 74 2320 5.48% 71 2218 5.76% 69 2164 5.55% 240 7440 3.58%
16 63 1963 4.64% 56 1749 4.54% 58 1812 4.65% 373 11564 5.57%
17 63 1980 4.68% 55 1728 4.48% 56 1760 4.51% 228 7078 3.41%
18 41 1297 3.06% 38 1192 3.09% 38 1179 3.02% 193 5979 2.88%
19 51 1591 3.76% 43 1351 3.51% 39 1232 3.16% 209 6491 3.12%
20 76 2371 5.60% 73 2283 5.92% 74 2310 5.92% 258 7997 3.85%
21 49 1534 3.62% 36 1127 2.92% 37 1160 2.98% 372 11524 5.55%
22 34 1081 2.55% 32 1007 2.61% 31 971 2.49% 126 3903 1.88%
23 61 1911 4.51% 58 1826 4.74% 58 1816 4.66% 317 9835 4.73%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 32347 76.42% 27027 13.01% /
2 694 1.64% 17417 8.38% /webalizer/usage_200912.html
3 510 1.20% 37862 18.23% /webalizer/usage_201006.html
4 488 1.15% 450 0.22% http://www.sharrowdesign.com
5 379 0.90% 36 0.02% /modlogan/modlogan.css
6 172 0.41% 20747 9.99% /webalizer/usage_201001.html
7 158 0.37% 1540 0.74% /webalizer/
8 137 0.32% 12614 6.07% /webalizer/usage_200911.html
9 130 0.31% 563 0.27% /modlogan/
10 109 0.26% 8383 4.04% /webalizer/usage_201003.html
11 101 0.24% 10456 5.03% /webalizer/usage_201007.html
12 71 0.17% 6093 2.93% /webalizer/usage_200910.html
13 67 0.16% 6230 3.00% /webalizer/usage_200908.html
14 61 0.14% 4204 2.02% /webalizer/usage_200904.html
15 52 0.12% 6370 3.07% /webalizer/usage_200905.html
16 41 0.10% 3645 1.75% /webalizer/usage_201005.html
17 36 0.09% 4242 2.04% /webalizer/usage_200906.html
18 36 0.09% 3720 1.79% /webalizer/usage_200909.html
19 36 0.09% 3503 1.69% /webalizer/usage_201004.html
20 33 0.08% 148 0.07% /modlogan/m_usage_201003_002_001.html
21 33 0.08% 3615 1.74% /webalizer/usage_201002.html
22 32 0.08% 152 0.07% /modlogan/m_usage_200911_003_001.html
23 32 0.08% 58 0.03% /modlogan/m_usage_201006_000_000.html
24 31 0.07% 79 0.04% /modlogan/m_usage_200911_000_000.html
25 30 0.07% 172 0.08% /modlogan/m_usage_201004_000_001.html
26 30 0.07% 211 0.10% /modlogan/m_usage_201007_001_002.html
27 29 0.07% 61 0.03% /modlogan/m_usage_201005_000_000.html
28 28 0.07% 129 0.06% /modlogan/m_usage_201001_003_001.html
29 28 0.07% 174 0.08% /modlogan/m_usage_201003_001_001.html
30 28 0.07% 181 0.09% /modlogan/m_usage_201004_001_001.html

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 510 1.20% 37862 18.23% /webalizer/usage_201006.html
2 32347 76.42% 27027 13.01% /
3 172 0.41% 20747 9.99% /webalizer/usage_201001.html
4 694 1.64% 17417 8.38% /webalizer/usage_200912.html
5 137 0.32% 12614 6.07% /webalizer/usage_200911.html
6 101 0.24% 10456 5.03% /webalizer/usage_201007.html
7 109 0.26% 8383 4.04% /webalizer/usage_201003.html
8 52 0.12% 6370 3.07% /webalizer/usage_200905.html
9 67 0.16% 6230 3.00% /webalizer/usage_200908.html
10 71 0.17% 6093 2.93% /webalizer/usage_200910.html

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 32347 76.42% 9302 85.06% /
2 510 1.20% 164 1.50% /webalizer/usage_201006.html
3 158 0.37% 74 0.68% /webalizer/
4 137 0.32% 69 0.63% /webalizer/usage_200911.html
5 130 0.31% 57 0.52% /modlogan/
6 101 0.24% 38 0.35% /webalizer/usage_201007.html
7 52 0.12% 28 0.26% /webalizer/usage_200905.html
8 109 0.26% 25 0.23% /webalizer/usage_201003.html
9 694 1.64% 24 0.22% /webalizer/usage_200912.html
10 30 0.07% 20 0.18% /modlogan/m_usage_201007_001_002.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 32347 76.42% 9280 84.83% /
2 510 1.20% 153 1.40% /webalizer/usage_201006.html
3 158 0.37% 76 0.69% /webalizer/
4 137 0.32% 71 0.65% /webalizer/usage_200911.html
5 130 0.31% 69 0.63% /modlogan/
6 101 0.24% 37 0.34% /webalizer/usage_201007.html
7 109 0.26% 28 0.26% /webalizer/usage_201003.html
8 52 0.12% 25 0.23% /webalizer/usage_200905.html
9 694 1.64% 23 0.21% /webalizer/usage_200912.html
10 30 0.07% 20 0.18% /modlogan/m_usage_201007_001_002.html

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 1960 4.63% 1960 5.09% 1784 0.86% 61 0.55% 74-115-6-56.anchorfree.com
2 1800 4.25% 1800 4.67% 1659 0.80% 211 1.90% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1454 3.43% 1454 3.77% 1323 0.64% 2 0.02% ev1s-216-40-204-178.theplanet.com
4 1294 3.06% 1294 3.36% 1193 0.57% 185 1.67% adsl-76-211-231-92.dsl.pltn13.sbcglobal.net
5 1214 2.87% 1209 3.14% 1129 0.54% 19 0.17% static.201.20.18.165.datacenter1.com.br
6 1196 2.83% 1196 3.10% 1103 0.53% 82 0.74% zestservers.com
7 1068 2.52% 369 0.96% 8116 3.91% 346 3.12% spider19.yandex.ru
8 964 2.28% 964 2.50% 1146 0.55% 116 1.05% 178553.ds.nac.net
9 920 2.17% 920 2.39% 854 0.41% 117 1.05% 221043.ds.nac.net
10 904 2.14% 904 2.35% 0 0.00% 7 0.06% 127.91.153.95.dyn.idknet.com
11 860 2.03% 860 2.23% 0 0.00% 1 0.01% firejuice.dream.net.ua
12 848 2.00% 679 1.76% 10318 4.97% 76 0.68% crawl7.dotnetdotcom.org
13 825 1.95% 825 2.14% 761 0.37% 32 0.29% a4.pantarhei.ba.cust.gts.sk
14 810 1.91% 615 1.60% 7469 3.60% 344 3.10% b3090998.crawl.yahoo.net
15 800 1.89% 800 2.08% 738 0.36% 98 0.88% plesk4.amhosting.com
16 800 1.89% 800 2.08% 738 0.36% 8 0.07% public
17 760 1.80% 760 1.97% 701 0.34% 13 0.12% 76.73.40.250
18 720 1.70% 720 1.87% 664 0.32% 100 0.90% 204.14.110.100
19 665 1.57% 401 1.04% 6973 3.36% 312 2.81% b3091191.crawl.yahoo.net
20 619 1.46% 617 1.60% 770 0.37% 87 0.78% adsl-76-193-157-148.dsl.pltn13.sbcglobal.net
21 583 1.38% 583 1.51% 1291 0.62% 111 1.00% 616817.ds.nac.net
22 535 1.26% 348 0.90% 5064 2.44% 2 0.02% st-19-96-205-91.2dayhost.com
23 531 1.25% 525 1.36% 5567 2.68% 3 0.03% 67.55.72.165
24 456 1.08% 456 1.18% 415 0.20% 9 0.08% rps5965.ovh.net
25 434 1.03% 434 1.13% 400 0.19% 62 0.56% adsl-76-200-186-43.dsl.pltn13.sbcglobal.net
26 424 1.00% 424 1.10% 0 0.00% 129 1.16% nat07.lluga.net
27 329 0.78% 329 0.85% 299 0.14% 29 0.26% 74-115-6-57.anchorfree.com
28 309 0.73% 309 0.80% 285 0.14% 12 0.11% 200.238.83.49
29 307 0.73% 307 0.80% 283 0.14% 1 0.01% 94.103.231.140
30 299 0.71% 299 0.78% 5849 2.82% 1 0.01% webair.com

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.35% 147 0.38% 16740 8.06% 5 0.05% mail.jade.se
2 287 0.68% 287 0.74% 15752 7.58% 59 0.53% 91.212.226.140
3 110 0.26% 110 0.29% 13958 6.72% 108 0.97% 221.143.46.98
4 197 0.47% 195 0.51% 11797 5.68% 2 0.02% 89.189.191.166.sta.211.ru
5 110 0.26% 105 0.27% 10534 5.07% 1 0.01% security.lightspeedsystems.com
6 848 2.00% 679 1.76% 10318 4.97% 76 0.68% crawl7.dotnetdotcom.org
7 1068 2.52% 369 0.96% 8116 3.91% 346 3.12% spider19.yandex.ru
8 810 1.91% 615 1.60% 7469 3.60% 344 3.10% b3090998.crawl.yahoo.net
9 665 1.57% 401 1.04% 6973 3.36% 312 2.81% b3091191.crawl.yahoo.net
10 299 0.71% 299 0.78% 5849 2.82% 1 0.01% webair.com

Top 30 of 1359 Total Referrers
# Hits Referrer
1 7612 17.98% - (Direct Request)
2 4819 11.38% http://xn--lckza8a2c6a6dxf.net/
3 2876 6.79% http://milechampionship.net/
4 936 2.21% http://hairy-pussy.heopa.com/
5 860 2.03% http://newtopic.org.ua
6 811 1.92% http://roundandbrownreview.info/
7 727 1.72% http://dataopedia.com/prescription-no.co.cc
8 727 1.72% http://www.testez-votre-referencement.com/reports/bestellen-kaufen.co.cc.html
9 647 1.53% http://milf-pussy.50milfs.com/
10 479 1.13% http://granny-porn.hotnudegranny-review.com/
11 465 1.10% http://group-sex.hotnudegranny-review.com/
12 421 0.99% http://onat.in.ua/cisco
13 405 0.96% http://http-www-pokerstar.com/
14 405 0.96% http://www-pokerstars.us/
15 405 0.96% http://www.pokerstarscom.org/
16 405 0.96% http://www.searchrelay.com/
17 404 0.95% http://http-www-pokerstar.net/
18 404 0.95% http://pocker.gs/
19 404 0.95% http://start-pokerstars.net/
20 403 0.95% http://onat.in.ua
21 384 0.91% http://onat.in.ua/sitemap
22 331 0.78% http://nakedcelebscity.com/
23 299 0.71% http://casino-online1.cjb.net
24 298 0.70% http://swarovskii.eu/
25 226 0.53% http://www.pinkvisualpass2.com/
26 202 0.48% http://e-singiel.pl
27 194 0.46% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
28 164 0.39% http://www.pussyisblack.com/naked-teen-black-girls/
29 161 0.38% http://lesbian-group-orgy.nakedlesbianskiss.com/
30 159 0.38% http://www.lesbianselitesex.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% .net usage_201006.html webalizer 2.01
2 1 16.67% 200.238.81.36:3128 proxy or proxies or socks5 or http or socks4
3 1 16.67% 220.181.23.242
4 1 16.67% link:http-www-pokerstar.net
5 1 16.67% process ipb

Top 15 of 428 Total User Agents
# Hits User Agent
1 5603 13.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2832 6.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.12
3 1599 3.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 1454 3.43% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 1409 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1289 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
7 1208 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
8 1068 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 848 2.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 764 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 742 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 653 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 600 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fas
14 600 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gru
15 535 1.26% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for July 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11838 27.97% 11164 28.97% 32874 15.83% Network
2 11203 26.47% 10476 27.19% 59349 28.57% Unresolved/Unknown
3 10577 24.99% 9581 24.86% 61082 29.40% US Commercial
4 1703 4.02% 1697 4.40% 1709 0.82% Brazil
5 1575 3.72% 821 2.13% 20643 9.94% Russian Federation
6 1176 2.78% 1175 3.05% 520 0.25% Ukraine
7 964 2.28% 795 2.06% 10425 5.02% Non-Profit Organization
8 835 1.97% 835 2.17% 770 0.37% Slovak Republic
9 310 0.73% 308 0.80% 144 0.07% Germany
10 278 0.66% 278 0.72% 77 0.04% Poland
11 234 0.55% 234 0.61% 16820 8.10% Sweden
12 165 0.39% 1 0.00% 248 0.12% Belgium
13 159 0.38% 0 0.00% 240 0.12% Spain
14 120 0.28% 119 0.31% 109 0.05% Italy
15 107 0.25% 107 0.28% 97 0.05% Netherlands
16 93 0.22% 93 0.24% 205 0.10% Indonesia
17 88 0.21% 86 0.22% 271 0.13% Belarus
18 62 0.15% 62 0.16% 56 0.03% China
19 49 0.12% 49 0.13% 45 0.02% Sri Lanka
20 45 0.11% 45 0.12% 166 0.08% Taiwan
21 44 0.10% 42 0.11% 39 0.02% Turkey
22 43 0.10% 43 0.11% 40 0.02% Kenya
23 43 0.10% 43 0.11% 39 0.02% Zambia
24 39 0.09% 39 0.10% 36 0.02% Colombia
25 38 0.09% 38 0.10% 35 0.02% Czech Republic
26 33 0.08% 33 0.09% 30 0.01% South Africa
27 32 0.08% 32 0.08% 30 0.01% Singapore
28 31 0.07% 31 0.08% 19 0.01% Old style Arpanet (arpa)
29 31 0.07% 31 0.08% 28 0.01% United States
30 30 0.07% 30 0.08% 27 0.01% Chile


Generated by Webalizer Version 2.01