Usage Statistics for sharrowdesign.com

Summary Period: February 2010
Generated 01-Mar-2010 02:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 66061
Total Files 61663
Total Pages 63411
Total Visits 8510
Total KBytes 176039
Total Unique Sites 2110
Total Unique URLs 341
Total Unique Referrers 1028
Total Unique User Agents 469
. Avg Max
Hits per Hour 98 1370
Hits per Day 2359 5118
Files per Day 2202 4983
Pages per Day 2264 4509
Visits per Day 303 756
KBytes per Day 6287 19698
Hits by Response Code
Code 200 - OK 61663
Code 206 - Partial Content 752
Code 301 - Moved Permanently 31
Code 304 - Not Modified 454
Code 400 - Bad Request 116
Code 403 - Forbidden 74
Code 404 - Not Found 992
Code 405 - Method Not Allowed 1963
Code 408 - Request Timeout 14
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1768 2.68% 1581 2.56% 1739 2.74% 305 3.58% 275 13.03% 6271 3.56%
2 1362 2.06% 1081 1.75% 1322 2.08% 198 2.33% 168 7.96% 6466 3.67%
3 1453 2.20% 1357 2.20% 1372 2.16% 101 1.19% 54 2.56% 5357 3.04%
4 795 1.20% 742 1.20% 759 1.20% 97 1.14% 49 2.32% 1243 0.71%
5 1338 2.03% 803 1.30% 1278 2.02% 116 1.36% 51 2.42% 4407 2.50%
6 1767 2.67% 1564 2.54% 1731 2.73% 548 6.44% 263 12.46% 7481 4.25%
7 1694 2.56% 1615 2.62% 1653 2.61% 647 7.60% 367 17.39% 3459 1.96%
8 2209 3.34% 2158 3.50% 2150 3.39% 363 4.27% 275 13.03% 10990 6.24%
9 1314 1.99% 1127 1.83% 1276 2.01% 146 1.72% 53 2.51% 4319 2.45%
10 2934 4.44% 2843 4.61% 2882 4.54% 144 1.69% 52 2.46% 6315 3.59%
11 3131 4.74% 2854 4.63% 3065 4.83% 212 2.49% 60 2.84% 19698 11.19%
12 3207 4.85% 2998 4.86% 3154 4.97% 337 3.96% 160 7.58% 7704 4.38%
13 2541 3.85% 2178 3.53% 2472 3.90% 213 2.50% 59 2.80% 8003 4.55%
14 2029 3.07% 1896 3.07% 1910 3.01% 145 1.70% 61 2.89% 3250 1.85%
15 2557 3.87% 2307 3.74% 2505 3.95% 116 1.36% 63 2.99% 8843 5.02%
16 3050 4.62% 2841 4.61% 2972 4.69% 349 4.10% 279 13.22% 6359 3.61%
17 5118 7.75% 4983 8.08% 4509 7.11% 231 2.71% 164 7.77% 10107 5.74%
18 3168 4.80% 2994 4.86% 2948 4.65% 671 7.88% 333 15.78% 3942 2.24%
19 2403 3.64% 2329 3.78% 2359 3.72% 736 8.65% 396 18.77% 6185 3.51%
20 2261 3.42% 2160 3.50% 2192 3.46% 756 8.88% 331 15.69% 4415 2.51%
21 2279 3.45% 2210 3.58% 2207 3.48% 371 4.36% 237 11.23% 4978 2.83%
22 2719 4.12% 2666 4.32% 2630 4.15% 578 6.79% 317 15.02% 4112 2.34%
23 2434 3.68% 2372 3.85% 2397 3.78% 138 1.62% 85 4.03% 6275 3.56%
24 1281 1.94% 1217 1.97% 1205 1.90% 111 1.30% 57 2.70% 3293 1.87%
25 4078 6.17% 4016 6.51% 3940 6.21% 323 3.80% 252 11.94% 8882 5.05%
26 3116 4.72% 2873 4.66% 2866 4.52% 270 3.17% 205 9.72% 5456 3.10%
27 2793 4.23% 2720 4.41% 2735 4.31% 106 1.25% 44 2.09% 5753 3.27%
28 1262 1.91% 1178 1.91% 1183 1.87% 225 2.64% 165 7.82% 2473 1.41%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1776 2.69% 59 1672 2.71% 61 1721 2.71% 188 5265 2.99%
1 64 1807 2.74% 61 1720 2.79% 62 1736 2.74% 183 5132 2.92%
2 114 3203 4.85% 110 3103 5.03% 111 3135 4.94% 153 4297 2.44%
3 138 3891 5.89% 131 3675 5.96% 135 3793 5.98% 277 7747 4.40%
4 119 3337 5.05% 111 3116 5.05% 93 2625 4.14% 304 8506 4.83%
5 110 3107 4.70% 103 2910 4.72% 108 3051 4.81% 231 6480 3.68%
6 103 2907 4.40% 82 2321 3.76% 99 2798 4.41% 344 9626 5.47%
7 60 1692 2.56% 57 1623 2.63% 58 1635 2.58% 128 3594 2.04%
8 101 2854 4.32% 96 2694 4.37% 98 2744 4.33% 249 6962 3.96%
9 134 3777 5.72% 125 3512 5.70% 131 3692 5.82% 316 8851 5.03%
10 127 3578 5.42% 113 3168 5.14% 125 3507 5.53% 589 16487 9.37%
11 125 3516 5.32% 122 3418 5.54% 123 3454 5.45% 255 7140 4.06%
12 69 1951 2.95% 63 1779 2.89% 62 1747 2.76% 185 5184 2.94%
13 89 2513 3.80% 81 2271 3.68% 87 2458 3.88% 277 7750 4.40%
14 95 2671 4.04% 93 2613 4.24% 93 2610 4.12% 192 5385 3.06%
15 82 2315 3.50% 75 2117 3.43% 79 2217 3.50% 375 10512 5.97%
16 92 2601 3.94% 88 2468 4.00% 88 2472 3.90% 320 8951 5.08%
17 69 1936 2.93% 64 1814 2.94% 67 1877 2.96% 332 9296 5.28%
18 84 2364 3.58% 82 2303 3.73% 82 2315 3.65% 139 3901 2.22%
19 86 2412 3.65% 83 2341 3.80% 84 2358 3.72% 228 6383 3.63%
20 90 2540 3.84% 85 2381 3.86% 82 2317 3.65% 197 5519 3.14%
21 138 3876 5.87% 131 3687 5.98% 136 3835 6.05% 220 6164 3.50%
22 131 3691 5.59% 119 3347 5.43% 129 3626 5.72% 325 9109 5.17%
23 62 1746 2.64% 57 1610 2.61% 60 1688 2.66% 279 7798 4.43%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 54392 82.34% 40373 22.93% /
2 2534 3.84% 25098 14.26% /webalizer/
3 774 1.17% 112 0.06% /icons/blank.gif
4 724 1.10% 16780 9.53% /webalizer/usage_200910.html
5 649 0.98% 14725 8.36% /webalizer/usage_200912.html
6 342 0.52% 68 0.04% /modlogan/modlogan.css
7 280 0.42% 224 0.13% http://www.sharrowdesign.com/
8 129 0.20% 346 0.20% /modlogan/
9 107 0.16% 9495 5.39% /webalizer/usage_200905.html
10 99 0.15% 79 0.05% http://www.sharrowdesign.com
11 94 0.14% 6857 3.90% /webalizer/usage_201001.html
12 87 0.13% 9445 5.37% /webalizer/usage_200904.html
13 78 0.12% 8692 4.94% /webalizer/usage_201002.html
14 72 0.11% 58 0.03% http://sharrowdesign.com/
15 62 0.09% 6643 3.77% /webalizer/usage_200906.html
16 56 0.08% 12 0.01% /icons/folder.gif
17 55 0.08% 5140 2.92% /webalizer/usage_200911.html
18 54 0.08% 11 0.01% /icons/back.gif
19 48 0.07% 128 0.07% /modlogan/m_usage_201001_000_000.html
20 45 0.07% 3942 2.24% /webalizer/usage_200908.html
21 44 0.07% 116 0.07% /modlogan/m_usage_200911_000_000.html
22 44 0.07% 4339 2.46% /webalizer/usage_200903.html
23 42 0.06% 101 0.06% /modlogan/m_usage_200912_000_000.html
24 42 0.06% 222 0.13% /webalizer/ctry_usage_201001.png
25 40 0.06% 154 0.09% /webalizer/daily_usage_200912.png
26 37 0.06% 2265 1.29% /webalizer/usage_200909.html
27 36 0.05% 3872 2.20% /webalizer/usage_200907.html
28 33 0.05% 201 0.11% /modlogan/m_usage_200912_001_001.html
29 30 0.05% 141 0.08% /modlogan/m_usage_201001_002_001.html
30 28 0.04% 52 0.03% /modlogan/m_usage_200912_004_001.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 54392 82.34% 40373 22.93% /
2 2534 3.84% 25098 14.26% /webalizer/
3 724 1.10% 16780 9.53% /webalizer/usage_200910.html
4 649 0.98% 14725 8.36% /webalizer/usage_200912.html
5 107 0.16% 9495 5.39% /webalizer/usage_200905.html
6 87 0.13% 9445 5.37% /webalizer/usage_200904.html
7 78 0.12% 8692 4.94% /webalizer/usage_201002.html
8 94 0.14% 6857 3.90% /webalizer/usage_201001.html
9 62 0.09% 6643 3.77% /webalizer/usage_200906.html
10 55 0.08% 5140 2.92% /webalizer/usage_200911.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 54392 82.34% 6826 81.12% /
2 280 0.42% 204 2.42% http://www.sharrowdesign.com/
3 724 1.10% 127 1.51% /webalizer/usage_200910.html
4 2534 3.84% 116 1.38% /webalizer/
5 72 0.11% 70 0.83% http://sharrowdesign.com/
6 78 0.12% 57 0.68% /webalizer/usage_201002.html
7 129 0.20% 50 0.59% /modlogan/
8 62 0.09% 29 0.34% /webalizer/usage_200906.html
9 649 0.98% 28 0.33% /webalizer/usage_200912.html
10 94 0.14% 26 0.31% /webalizer/usage_201001.html

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 54392 82.34% 6794 80.88% /
2 280 0.42% 204 2.43% http://www.sharrowdesign.com/
3 724 1.10% 126 1.50% /webalizer/usage_200910.html
4 2534 3.84% 122 1.45% /webalizer/
5 72 0.11% 70 0.83% http://sharrowdesign.com/
6 78 0.12% 54 0.64% /webalizer/usage_201002.html
7 129 0.20% 51 0.61% /modlogan/
8 87 0.13% 31 0.37% /webalizer/usage_200904.html
9 62 0.09% 31 0.37% /webalizer/usage_200906.html
10 649 0.98% 26 0.31% /webalizer/usage_200912.html

Top 30 of 2110 Total Sites
# Hits Files KBytes Visits Hostname
1 6257 9.47% 6257 10.15% 5017 2.85% 21 0.25% ip-97-74-205-95.ip.secureserver.net
2 5073 7.68% 5073 8.23% 4067 2.31% 51 0.60% affiliate5.webair.com
3 4200 6.36% 4200 6.81% 3367 1.91% 74 0.87% 81.177.23.46
4 3515 5.32% 3515 5.70% 2818 1.60% 335 3.94% pool-71-246-50-28.lsanca.fios.verizon.net
5 2575 3.90% 2575 4.18% 130 0.07% 22 0.26% pppoe45-silver.rs.net.ua
6 1479 2.24% 1479 2.40% 1186 0.67% 1 0.01% 94.103.230.202
7 1135 1.72% 1135 1.84% 1139 0.65% 54 0.63% 221043.ds.nac.net
8 920 1.39% 920 1.49% 3027 1.72% 80 0.94% 647760.ds.nac.net
9 737 1.12% 737 1.20% 591 0.34% 48 0.56% 204.14.110.100
10 694 1.05% 694 1.13% 662 0.38% 65 0.76% 178553.ds.nac.net
11 682 1.03% 682 1.11% 538 0.31% 151 1.77% adsl-75-62-239-145.dsl.pltn13.sbcglobal.net
12 651 0.99% 651 1.06% 522 0.30% 54 0.63% venus.4dwebhosting.com
13 649 0.98% 354 0.57% 3854 2.19% 3 0.04% 109-121-42-218.adsl-a-8.sezampro.rs
14 605 0.92% 605 0.98% 485 0.28% 53 0.62% fuzzy.cirtexhosting.com
15 557 0.84% 557 0.90% 325 0.18% 1 0.01% p579f8dc4.dip.t-dialin.net
16 554 0.84% 365 0.59% 4998 2.84% 235 2.76% b3090800.crawl.yahoo.net
17 543 0.82% 407 0.66% 6352 3.61% 254 2.98% b3090891.crawl.yahoo.net
18 522 0.79% 522 0.85% 411 0.23% 115 1.35% adsl-76-227-9-3.dsl.pltn13.sbcglobal.net
19 494 0.75% 494 0.80% 396 0.22% 55 0.65% plesk4.amhosting.com
20 492 0.74% 490 0.79% 269 0.15% 1 0.01% 124.250.73.94.ip.orionnet.ru
21 447 0.68% 447 0.72% 349 0.20% 98 1.15% adsl-76-211-233-226.dsl.pltn13.sbcglobal.net
22 400 0.61% 400 0.65% 321 0.18% 1 0.01% alille-255-1-63-212.w86-208.abo.wanadoo.fr
23 400 0.61% 400 0.65% 321 0.18% 1 0.01% alille-551-1-116-89.w86-198.abo.wanadoo.fr
24 400 0.61% 400 0.65% 321 0.18% 1 0.01% alille-551-1-3-23.w92-131.abo.wanadoo.fr
25 379 0.57% 210 0.34% 2218 1.26% 8 0.09% cable-188-2-60-107.dynamic.sbb.rs
26 360 0.54% 360 0.58% 289 0.16% 1 0.01% alille-551-1-54-44.w86-198.abo.wanadoo.fr
27 352 0.53% 192 0.31% 2091 1.19% 3 0.04% 79-175-67-48.adsl-a-1.sezampro.yu
28 338 0.51% 338 0.55% 0 0.00% 4 0.05% 95.58.135.46
29 338 0.51% 338 0.55% 267 0.15% 8 0.09% rps5965.ovh.net
30 334 0.51% 299 0.48% 2145 1.22% 4 0.05% hosted-by.leaseweb.com

Top 10 of 2110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 0.47% 310 0.50% 18228 10.35% 3 0.04% 173-212-243-202.hostnoc.net
2 543 0.82% 407 0.66% 6352 3.61% 254 2.98% b3090891.crawl.yahoo.net
3 6257 9.47% 6257 10.15% 5017 2.85% 21 0.25% ip-97-74-205-95.ip.secureserver.net
4 554 0.84% 365 0.59% 4998 2.84% 235 2.76% b3090800.crawl.yahoo.net
5 299 0.45% 299 0.48% 4581 2.60% 1 0.01% gw4.ovh.net
6 299 0.45% 299 0.48% 4581 2.60% 1 0.01% ns363298.ovh.net
7 5073 7.68% 5073 8.23% 4067 2.31% 51 0.60% affiliate5.webair.com
8 649 0.98% 354 0.57% 3854 2.19% 3 0.04% 109-121-42-218.adsl-a-8.sezampro.rs
9 315 0.48% 234 0.38% 3751 2.13% 30 0.35% crawl7.dotnetdotcom.org
10 4200 6.36% 4200 6.81% 3367 1.91% 74 0.87% 81.177.23.46

Top 30 of 1028 Total Referrers
# Hits Referrer
1 5039 7.63% - (Direct Request)
2 1229 1.86% http://xxx.toprevenue.net/spages/rx1/map1.html
3 1021 1.55% http://takamatsumiya.blog41.fc2.com/
4 916 1.39% http://xn--umst9em1e1w9c.net/
5 906 1.37% http://www.online-drug-store.org/
6 898 1.36% http://takamatsumiya.anime-life.com/
7 894 1.35% http://www.datasheet1.com
8 891 1.35% http://www.pdfxp.com
9 815 1.23% http://www.online-pharmacy-webshop.com/
10 815 1.23% http://youngteensonly.info/
11 804 1.22% http://bangbros-pass.com/
12 781 1.18% http://1stebonysex.com/
13 751 1.14% http://xxx.toprevenue.net/spages/rx2/map1.html
14 728 1.10% http://alemao.lima-city.de/kovaramehname/50/zarok1.html
15 689 1.04% http://pillscheap.t35.com
16 680 1.03% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
17 670 1.01% http://buypharmacy.t35.com
18 663 1.00% http://takamatsunomiya.seesaa.net/
19 642 0.97% http://big-anal-movies.lightspeed-sorority-girls.com/
20 642 0.97% http://manga-good-plot-dirty.oregontrailne.com/
21 642 0.97% http://per-diem-travel-nurses.indian-porn-galleries.com/
22 642 0.97% http://shannon-escort.the-porn-star.com/
23 641 0.97% http://fatty-arbuckle.quaddown.org/
24 641 0.97% http://free-granny-sex-pictures.racecushions.com/
25 640 0.97% http://fucking-woman.sadisticeroticism.com/
26 640 0.97% http://reggie-bush-girlfriend.sandra-uk.com/
27 640 0.97% http://www.edu-doc.com
28 640 0.97% http://www.powerpoint-search-engine.com
29 640 0.97% http://www.toodoc.com
30 640 0.97% http://young-shemales.sandra-uk.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 457 97.86% online pharmacy no prescription no prescription online pharmacy
2 1 0.21% 190.12.55.178:3128 proxy or proxies or socks5 or http or socks4
3 1 0.21% 66.150.225.73:3128 proxy or proxies or socks5 or http or socks4
4 1 0.21% 99.254.255.37:8085 proxy or proxies or socks5 or http or socks4
5 1 0.21% generated by webalizer version 2.01 allinurl:/webalizer/
6 1 0.21% intitle:usage statistics for inurl:webalizer
7 1 0.21% inurl:*.com/webalizer/ intitle:usage statistics for
8 1 0.21% inurl:webalizer intitle:usage statistics
9 1 0.21% output generated by modlogan
10 1 0.21% sharrow design
11 1 0.21% statistics for user agent webalizer

Top 15 of 469 Total User Agents
# Hits User Agent
1 9886 14.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5916 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4376 6.62% Mozilla 4/0
4 3553 5.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 3081 4.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2732 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2418 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 1804 2.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.12
9 1301 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 984 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 729 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 705 1.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 491 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 410 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 388 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 21762 32.94% 21187 34.36% 70486 40.04% Network
2 16452 24.90% 15206 24.66% 51160 29.06% Unresolved/Unknown
3 11132 16.85% 10467 16.97% 21956 12.47% US Commercial
4 2643 4.00% 2633 4.27% 298 0.17% Ukraine
5 2369 3.59% 2367 3.84% 1900 1.08% France
6 1326 2.01% 1325 2.15% 1176 0.67% Czech Republic
7 1265 1.91% 690 1.12% 7513 4.27% Yugoslavia
8 978 1.48% 843 1.37% 4826 2.74% Russian Federation
9 753 1.14% 753 1.22% 595 0.34% Romania
10 721 1.09% 637 1.03% 4317 2.45% Non-Profit Organization
11 680 1.03% 670 1.09% 728 0.41% India
12 609 0.92% 603 0.98% 673 0.38% Italy
13 488 0.74% 488 0.79% 386 0.22% Greece
14 484 0.73% 484 0.78% 985 0.56% Brazil
15 402 0.61% 401 0.65% 174 0.10% Poland
16 364 0.55% 209 0.34% 2053 1.17% Mexico
17 313 0.47% 313 0.51% 247 0.14% Estonia
18 301 0.46% 301 0.49% 238 0.14% Canada
19 245 0.37% 245 0.40% 194 0.11% Portugal
20 242 0.37% 242 0.39% 194 0.11% Austria
21 231 0.35% 211 0.34% 1012 0.57% Germany
22 231 0.35% 231 0.37% 695 0.39% Indonesia
23 214 0.32% 212 0.34% 170 0.10% Singapore
24 165 0.25% 165 0.27% 309 0.18% Hungary
25 158 0.24% 58 0.09% 193 0.11% China
26 147 0.22% 147 0.24% 634 0.36% Bahamas
27 138 0.21% 133 0.22% 166 0.09% Lithuania
28 128 0.19% 128 0.21% 84 0.05% Saudi Arabia
29 111 0.17% 111 0.18% 156 0.09% Denmark
30 89 0.13% 89 0.14% 70 0.04% Netherlands


Generated by Webalizer Version 2.01