Usage Statistics for sharrowdesign.com

Summary Period: February 2012
Generated 01-Mar-2012 06:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 205110
Total Files 28729
Total Pages 202725
Total Visits 6238
Total KBytes 172863
Total Unique Sites 1939
Total Unique URLs 643
Total Unique Referrers 1613
Total Unique User Agents 287
. Avg Max
Hits per Hour 294 1752
Hits per Day 7072 14794
Files per Day 990 1833
Pages per Day 6990 14746
Sites per Day 66 726
Visits per Day 215 1035
KBytes per Day 5961 11158
Hits by Response Code
Code 200 - OK 14.01% 28729
Code 206 - Partial Content 3.77% 7730
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.19% 385
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 81.98% 168154
Code 405 - Method Not Allowed 0.04% 75
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1494 0.73% 1245 4.33% 1467 0.72% 136 2.18% 98 5.05% 6207 3.59%
2 2327 1.13% 1822 6.34% 2301 1.14% 612 9.81% 472 24.34% 9259 5.36%
3 2588 1.26% 1833 6.38% 2559 1.26% 761 12.20% 556 28.67% 11158 6.45%
4 2297 1.12% 1467 5.11% 1970 0.97% 134 2.15% 80 4.13% 8496 4.91%
5 2590 1.26% 1218 4.24% 2548 1.26% 156 2.50% 87 4.49% 5556 3.21%
6 3563 1.74% 1132 3.94% 3535 1.74% 166 2.66% 87 4.49% 5166 2.99%
7 2994 1.46% 775 2.70% 2964 1.46% 183 2.93% 82 4.23% 6106 3.53%
8 3910 1.91% 1136 3.95% 3598 1.77% 187 3.00% 102 5.26% 9018 5.22%
9 3559 1.74% 1654 5.76% 2945 1.45% 157 2.52% 85 4.38% 8592 4.97%
10 3151 1.54% 1257 4.38% 3115 1.54% 167 2.68% 90 4.64% 8269 4.78%
11 3572 1.74% 1013 3.53% 3234 1.60% 170 2.73% 73 3.76% 8091 4.68%
12 8274 4.03% 1202 4.18% 8248 4.07% 139 2.23% 76 3.92% 6112 3.54%
13 4917 2.40% 1325 4.61% 4881 2.41% 145 2.32% 81 4.18% 9173 5.31%
14 6041 2.95% 1233 4.29% 5985 2.95% 145 2.32% 89 4.59% 8425 4.87%
15 2477 1.21% 957 3.33% 2429 1.20% 123 1.97% 90 4.64% 5961 3.45%
16 3678 1.79% 1098 3.82% 3650 1.80% 136 2.18% 79 4.07% 5324 3.08%
17 4002 1.95% 1259 4.38% 3963 1.95% 130 2.08% 74 3.82% 5856 3.39%
18 8133 3.97% 1372 4.78% 8098 3.99% 112 1.80% 66 3.40% 6114 3.54%
19 8026 3.91% 1342 4.67% 7998 3.95% 128 2.05% 74 3.82% 6273 3.63%
20 12482 6.09% 804 2.80% 12446 6.14% 120 1.92% 78 4.02% 8648 5.00%
21 13929 6.79% 664 2.31% 13889 6.85% 123 1.97% 80 4.13% 5534 3.20%
22 13268 6.47% 291 1.01% 13238 6.53% 106 1.70% 73 3.76% 2026 1.17%
23 11875 5.79% 91 0.32% 11852 5.85% 91 1.46% 61 3.15% 1137 0.66%
24 11077 5.40% 95 0.33% 11054 5.45% 110 1.76% 85 4.38% 1329 0.77%
25 10692 5.21% 289 1.01% 10676 5.27% 77 1.23% 55 2.84% 1892 1.09%
26 11658 5.68% 302 1.05% 11635 5.74% 159 2.55% 126 6.50% 2600 1.50%
27 13204 6.44% 1005 3.50% 13178 6.50% 1035 16.59% 726 37.44% 4764 2.76%
28 14538 7.09% 542 1.89% 14523 7.16% 461 7.39% 359 18.51% 3341 1.93%
29 14794 7.21% 306 1.07% 14746 7.27% 100 1.60% 74 3.82% 2437 1.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6551 3.19% 40 1169 4.07% 225 6529 3.22% 223 6463 3.74%
1 270 7832 3.82% 35 1035 3.60% 268 7794 3.84% 203 5889 3.41%
2 277 8043 3.92% 19 558 1.94% 267 7766 3.83% 175 5082 2.94%
3 207 6004 2.93% 30 892 3.10% 202 5868 2.89% 223 6462 3.74%
4 236 6861 3.35% 41 1191 4.15% 235 6815 3.36% 367 10643 6.16%
5 200 5807 2.83% 41 1198 4.17% 199 5775 2.85% 203 5895 3.41%
6 186 5406 2.64% 41 1201 4.18% 184 5363 2.65% 219 6338 3.67%
7 344 9980 4.87% 52 1532 5.33% 343 9948 4.91% 355 10287 5.95%
8 282 8179 3.99% 37 1074 3.74% 280 8145 4.02% 207 6009 3.48%
9 253 7351 3.58% 28 835 2.91% 252 7317 3.61% 175 5086 2.94%
10 206 5978 2.91% 20 598 2.08% 201 5836 2.88% 153 4428 2.56%
11 244 7097 3.46% 29 845 2.94% 234 6794 3.35% 197 5707 3.30%
12 355 10316 5.03% 46 1355 4.72% 354 10287 5.07% 273 7912 4.58%
13 301 8752 4.27% 43 1253 4.36% 296 8605 4.24% 299 8659 5.01%
14 270 7844 3.82% 44 1278 4.45% 269 7811 3.85% 224 6487 3.75%
15 412 11961 5.83% 52 1509 5.25% 410 11910 5.87% 303 8773 5.08%
16 374 10867 5.30% 43 1270 4.42% 373 10833 5.34% 293 8498 4.92%
17 349 10133 4.94% 42 1233 4.29% 344 9978 4.92% 260 7528 4.35%
18 302 8765 4.27% 53 1552 5.40% 300 8722 4.30% 268 7782 4.50%
19 239 6955 3.39% 39 1154 4.02% 228 6640 3.28% 222 6430 3.72%
20 412 11955 5.83% 39 1142 3.98% 410 11916 5.88% 214 6212 3.59%
21 453 13147 6.41% 52 1521 5.29% 451 13096 6.46% 225 6512 3.77%
22 342 9943 4.85% 55 1606 5.59% 341 9915 4.89% 292 8472 4.90%
23 323 9383 4.57% 59 1728 6.01% 312 9062 4.47% 390 11309 6.54%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 28486 13.89% 96416 55.78% /
2 2741 1.34% 1490 0.86% /webalizer/
3 1708 0.83% 9175 5.31% /modlogan/m_usage_200906_003_001.html
4 1626 0.79% 3321 1.92% /webalizer/usage_200912.html
5 150 0.07% 12067 6.98% /webalizer/usage_201101.html
6 76 0.04% 7268 4.20% /webalizer/usage_201003.html
7 72 0.04% 5366 3.10% /webalizer/usage_200902.html
8 44 0.02% 513 0.30% /webalizer/usage_200908.html
9 34 0.02% 75 0.04% /SolutionsDogmaBlues.htm
10 29 0.01% 73 0.04% /WebsiteGACHIEFS.htm
11 27 0.01% 119 0.07% /ContactMe.htm
12 27 0.01% 45 0.03% /LayoutGACPNewsletters.htm
13 25 0.01% 46 0.03% /CorporateIdentity.htm
14 24 0.01% 45 0.03% /DesignPhilosophy.htm
15 24 0.01% 118 0.07% /modlogan/
16 22 0.01% 42 0.02% /Ad_Government1.htm
17 21 0.01% 2502 1.45% /webalizer/usage_201004.html
18 21 0.01% 2300 1.33% /webalizer/usage_201202.html
19 18 0.01% 34 0.02% /CorporateIdentity-software.htm
20 18 0.01% 226 0.13% /images/
21 16 0.01% 1950 1.13% /webalizer/usage_200905.html
22 15 0.01% 30 0.02% /Ad_Adventrips.htm
23 13 0.01% 28 0.02% /Ad_Government2.htm
24 13 0.01% 26 0.02% /HappyTrails2.htm
25 12 0.01% 23 0.01% /LayoutGACPDirectories.htm
26 11 0.01% 18 0.01% /CorporateIdentitybiomedical.htm
27 11 0.01% 15 0.01% /HappyTrails.htm
28 11 0.01% 23 0.01% /SolutionsElementsofDesign2.htm
29 11 0.01% 1212 0.70% /webalizer/usage_201008.html
30 10 0.00% 18 0.01% /LayoutIndieFilmFest.htm

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 28486 13.89% 96416 55.78% /
2 150 0.07% 12067 6.98% /webalizer/usage_201101.html
3 1708 0.83% 9175 5.31% /modlogan/m_usage_200906_003_001.html
4 76 0.04% 7268 4.20% /webalizer/usage_201003.html
5 72 0.04% 5366 3.10% /webalizer/usage_200902.html
6 1626 0.79% 3321 1.92% /webalizer/usage_200912.html
7 21 0.01% 2502 1.45% /webalizer/usage_201004.html
8 21 0.01% 2300 1.33% /webalizer/usage_201202.html
9 16 0.01% 1950 1.13% /webalizer/usage_200905.html
10 2741 1.34% 1490 0.86% /webalizer/

Top 10 of 432 Total Entry Pages
# Hits Visits URL
1 28486 13.89% 4582 77.82% /
2 2741 1.34% 184 3.12% /webalizer/
3 150 0.07% 65 1.10% /webalizer/usage_201101.html
4 1626 0.79% 57 0.97% /webalizer/usage_200912.html
5 76 0.04% 46 0.78% /webalizer/usage_201003.html
6 34 0.02% 24 0.41% /SolutionsDogmaBlues.htm
7 21 0.01% 20 0.34% /webalizer/usage_201202.html
8 27 0.01% 18 0.31% /ContactMe.htm
9 24 0.01% 18 0.31% /modlogan/
10 1708 0.83% 18 0.31% /modlogan/m_usage_200906_003_001.html

Top 10 of 432 Total Exit Pages
# Hits Visits URL
1 28486 13.89% 4594 77.94% /
2 2741 1.34% 177 3.00% /webalizer/
3 1626 0.79% 57 0.97% /webalizer/usage_200912.html
4 150 0.07% 53 0.90% /webalizer/usage_201101.html
5 72 0.04% 32 0.54% /webalizer/usage_200902.html
6 76 0.04% 30 0.51% /webalizer/usage_201003.html
7 34 0.02% 22 0.37% /SolutionsDogmaBlues.htm
8 21 0.01% 19 0.32% /webalizer/usage_201202.html
9 1708 0.83% 18 0.31% /modlogan/m_usage_200906_003_001.html
10 27 0.01% 15 0.25% /ContactMe.htm

Top 30 of 1939 Total Sites
# Hits Files KBytes Visits Hostname
1 165475 80.68% 0 0.00% 0 0.00% 227 3.64% spider47.yandex.ru
2 18093 8.82% 18093 62.98% 71135 41.15% 143 2.29% 76.73.40.250
3 3568 1.74% 3568 12.42% 0 0.00% 74 1.19% 87.209-pool.nikopol.net
4 1539 0.75% 1539 5.36% 2028 1.17% 22 0.35% gw-31.211.ru
5 805 0.39% 2 0.01% 431 0.25% 3 0.05% pc230.emc.nctu.edu.tw
6 535 0.26% 535 1.86% 2874 1.66% 5 0.08% d-natpool14-204-236-124-252.batelnet.bs
7 433 0.21% 433 1.51% 1702 0.98% 9 0.14% rps5965.ovh.net
8 380 0.19% 380 1.32% 0 0.00% 12 0.19% 94.243.224.130
9 365 0.18% 217 0.76% 4862 2.81% 162 2.60% crawl-66-249-71-202.googlebot.com
10 336 0.16% 336 1.17% 19381 11.21% 120 1.92% 178-137-16-47-lvv.broadband.kyivstar.net
11 312 0.15% 312 1.09% 1227 0.71% 6 0.10% 173.245.64.112
12 306 0.15% 0 0.00% 161 0.09% 2 0.03% 112.175.235.120
13 304 0.15% 169 0.59% 2700 1.56% 102 1.64% 208.115.113.87
14 300 0.15% 300 1.04% 1612 0.93% 3 0.05% d-natpool14-204-236-123-2.batelnet.bs
15 297 0.14% 297 1.03% 1168 0.68% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
16 285 0.14% 1 0.00% 154 0.09% 1 0.02% ipos.p.lodz.pl
17 257 0.13% 146 0.51% 1868 1.08% 88 1.41% 208-115-111-71-reverse.wowrack.com
18 253 0.12% 253 0.88% 995 0.58% 1 0.02% dsdf-5d82df19.pool.mediaways.net
19 204 0.10% 204 0.71% 802 0.46% 1 0.02% 176.14.166.251
20 200 0.10% 200 0.70% 0 0.00% 12 0.19% 94.243.227.42
21 200 0.10% 200 0.70% 1074 0.62% 2 0.03% d-natpool14-204-236-125-6.batelnet.bs
22 200 0.10% 200 0.70% 1074 0.62% 2 0.03% d-nrp22-204-236-73-140.batelnet.bs
23 200 0.10% 200 0.70% 1074 0.62% 3 0.05% d-nrp25-204-236-81-131.batelnet.bs
24 198 0.10% 198 0.69% 778 0.45% 1 0.02% dsdf-4d0a4089.pool.mediaways.net
25 187 0.09% 187 0.65% 0 0.00% 30 0.48% r244-212.iq.pl
26 184 0.09% 184 0.64% 0 0.00% 10 0.16% 94.243.224.201
27 184 0.09% 184 0.64% 0 0.00% 8 0.13% 94.243.229.251
28 182 0.09% 182 0.63% 716 0.41% 5 0.08% 173.245.64.116
29 174 0.08% 123 0.43% 689 0.40% 106 1.70% crawl-66-249-71-230.googlebot.com
30 160 0.08% 160 0.56% 0 0.00% 10 0.16% 94.243.233.110

Top 10 of 1939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18093 8.82% 18093 62.98% 71135 41.15% 143 2.29% 76.73.40.250
2 336 0.16% 336 1.17% 19381 11.21% 120 1.92% 178-137-16-47-lvv.broadband.kyivstar.net
3 96 0.05% 68 0.24% 4898 2.83% 63 1.01% spider-199-21-99-103.yandex.com
4 365 0.18% 217 0.76% 4862 2.81% 162 2.60% crawl-66-249-71-202.googlebot.com
5 80 0.04% 77 0.27% 4772 2.76% 1 0.02% 46.165.197.142
6 535 0.26% 535 1.86% 2874 1.66% 5 0.08% d-natpool14-204-236-124-252.batelnet.bs
7 304 0.15% 169 0.59% 2700 1.56% 102 1.64% 208.115.113.87
8 1539 0.75% 1539 5.36% 2028 1.17% 22 0.35% gw-31.211.ru
9 257 0.13% 146 0.51% 1868 1.08% 88 1.41% 208-115-111-71-reverse.wowrack.com
10 433 0.21% 433 1.51% 1702 0.98% 9 0.14% rps5965.ovh.net

Top 30 of 1613 Total Referrers
# Hits Referrer
1 18978 9.25% http://cabib.ru/
2 18855 9.19% http://ibeba.ru/
3 18830 9.18% http://abazi.ru/
4 18687 9.11% http://cadav.ru/
5 16429 8.01% http://veavon.ru/
6 15995 7.80% http://doriam.ru/
7 15678 7.64% http://pavir.ru/
8 15181 7.40% http://pazus.ru/
9 14590 7.11% http://obeho.ru/
10 12252 5.97% http://vivom.ru/
11 6527 3.18% - (Direct Request)
12 1334 0.65% http://hakonesekisho.jp/
13 1135 0.55% http://www.pptuu.com
14 1134 0.55% http://www.toodoc.com
15 1133 0.55% http://cn.datasheet1.com
16 1132 0.55% http://www.auto-dig.com
17 1132 0.55% http://www.powerpoint-search-engine.com
18 1131 0.55% http://www.9756.com
19 1131 0.55% http://www.datasheet1.com
20 1131 0.55% http://www.edu-doc.com
21 1131 0.55% http://www.happytreeflash.com
22 1131 0.55% http://www.myhup.com
23 1131 0.55% http://www.pdfxp.com
24 1130 0.55% http://www.digxp.com
25 1130 0.55% http://www.ppt2txt.com
26 1129 0.55% http://www.pptuu.net
27 1127 0.55% http://www.pdfio.com
28 1125 0.55% http://www.book925.com
29 1107 0.54% http://takamatu-kinen.info/
30 241 0.12% http://www.chartlyrics.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% jennifer sharrown
2 1 33.33% sharrow design
3 1 33.33% shawn and jenny sharrow

Top 15 of 287 Total User Agents
# Hits User Agent
1 165475 80.68% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 7739 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1935 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1690 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 740 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 667 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 661 0.32% Netscape 6.0; WinNT6.1
8 561 0.27% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 433 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 308 0.15% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 252 0.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 221 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 165 0.08% Mozilla 4/0
14 141 0.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 129 0.06% Internet Explorer 8.0; WinXP

Usage by Country for February 2012

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 167204 81.52% 1675 5.83% 2575 1.49% Russian Federation
2 25448 12.41% 24449 85.10% 102275 59.17% Unresolved/Unknown
3 5390 2.63% 5278 18.37% 25430 14.71% Network (net)
4 3376 1.65% 2553 8.89% 28764 16.64% Commercial (com)
5 1705 0.83% 1705 5.93% 9159 5.30% Bahamas
6 807 0.39% 4 0.01% 439 0.25% Taiwan
7 520 0.25% 230 0.80% 357 0.21% Poland
8 120 0.06% 115 0.40% 408 0.24% Brazil
9 63 0.03% 22 0.08% 99 0.06% Argentina
10 53 0.03% 40 0.14% 280 0.16% Czech Republic
11 49 0.02% 49 0.17% 193 0.11% Netherlands
12 34 0.02% 33 0.11% 122 0.07% Germany
13 32 0.02% 22 0.08% 163 0.09% Serbia
14 26 0.01% 25 0.09% 99 0.06% Hungary
15 23 0.01% 23 0.08% 90 0.05% Indonesia
16 17 0.01% 16 0.06% 433 0.25% Ukraine
17 14 0.01% 13 0.05% 52 0.03% Austria
18 13 0.01% 13 0.05% 51 0.03% Lithuania
19 12 0.01% 12 0.04% 660 0.38% China
20 11 0.01% 6 0.02% 62 0.04% Australia
21 11 0.01% 10 0.03% 40 0.02% Norway
22 10 0.00% 10 0.03% 39 0.02% South Africa
23 9 0.00% 9 0.03% 35 0.02% Chile
24 9 0.00% 9 0.03% 35 0.02% Japan
25 8 0.00% 8 0.03% 31 0.02% Colombia
26 8 0.00% 8 0.03% 31 0.02% Moldova
27 8 0.00% 7 0.02% 24 0.01% Mexico
28 8 0.00% 8 0.03% 16 0.01% Romania
29 7 0.00% 6 0.02% 20 0.01% France
30 7 0.00% 3 0.01% 17 0.01% Sweden


Generated by Webalizer Version 2.20