Usage Statistics for sharrowdesign.com

Summary Period: Last 12 Months
Generated 15-Mar-2010 02:37 CDT

Usage summary for sharrowdesign.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2173 1871 1918 367 1124 83690 5517 28772 28079 32606
Feb 2010 2359 2202 2264 303 2110 176039 8510 63411 61663 66061
Jan 2010 2390 2255 2312 345 2294 204241 10704 71697 69925 74111
Dec 2009 1829 1760 1789 372 1265 226137 11557 55484 54576 56703
Nov 2009 1778 1695 1730 315 4176 158669 9450 51923 50863 53342
Oct 2009 1604 1504 1505 142 1004 172156 4431 46680 46640 49750
Sep 2009 2430 2306 2216 144 1278 422868 4330 66493 69187 72920
Aug 2009 1626 1355 1574 245 2006 357083 7608 48798 42015 50411
Jul 2009 1571 903 1519 132 673 109902 4112 47103 28001 48708
Jun 2009 4132 1427 3950 180 1038 187699 5422 118516 42815 123968
May 2009 5057 1171 5018 106 561 227409 3304 155575 36310 156786
Apr 2009 543 509 517 99 393 38416 2988 15514 15284 16293
Totals 2364309 77933 769966 545358 801659


Generated by Webalizer Version 2.01