
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1334 | 1214 | 1228 | 350 | 1169 | 200256 | 10851 | 38083 | 37643 | 41357 |
| Jun 2010 | 2310 | 2179 | 2154 | 327 | 1824 | 209249 | 9820 | 64645 | 65395 | 69326 |
| May 2010 | 2134 | 2013 | 2028 | 527 | 2299 | 177500 | 16356 | 62892 | 62414 | 66167 |
| Apr 2010 | 2068 | 1922 | 2005 | 281 | 1666 | 178939 | 8448 | 60171 | 57685 | 62045 |
| Mar 2010 | 2654 | 2442 | 2474 | 411 | 2197 | 173018 | 12760 | 76700 | 75721 | 82281 |
| Feb 2010 | 2359 | 2202 | 2264 | 303 | 2110 | 176039 | 8510 | 63411 | 61663 | 66061 |
| Jan 2010 | 2390 | 2255 | 2312 | 345 | 2294 | 204241 | 10704 | 71697 | 69925 | 74111 |
| Dec 2009 | 1829 | 1760 | 1789 | 372 | 1265 | 226137 | 11557 | 55484 | 54576 | 56703 |
| Nov 2009 | 1778 | 1695 | 1730 | 315 | 4176 | 158669 | 9450 | 51923 | 50863 | 53342 |
| Oct 2009 | 1604 | 1504 | 1505 | 142 | 1004 | 172156 | 4431 | 46680 | 46640 | 49750 |
| Sep 2009 | 2430 | 2306 | 2216 | 144 | 1278 | 422868 | 4330 | 66493 | 69187 | 72920 |
| Aug 2009 | 1626 | 1355 | 1574 | 245 | 2006 | 357083 | 7608 | 48798 | 42015 | 50411 |
| Totals | 2656155 | 114825 | 706977 | 693727 | 744474 | |||||
| Generated by Webalizer Version 2.01 |